Size Chart - Kid's Size Guide
CM
| Size: Kids | Chest | Waist | Height |
| 2 | 56 | 54 | 92 |
| 4 | 60 | 56 | 108 |
| 6 | 64 | 58 | 121 |
| 8 | 68 | 60 | 132 |
| Size: Youths | Chest | Waist | Height |
| 10 | 74 | 64 | 144 |
| 12 | 79 | 67 | 150 |
| 14 | 84 | 70 | 160 |
| 16 | 89 | 73 | 165 |
IN
| Size: Kids | Chest | Waist | Height |
| 2 | 22 | 21 | 36 |
| 4 | 24 | 22 | 43 |
| 6 | 25 | 23 | 48 |
| 8 | 27 | 24 | 52 |
| Size: Youths | Chest | Waist | Height |
| 10 | 30 | 25 | 57 |
| 12 | 31 | 26 | 59 |
| 14 | 33 | 28 | 63 |
| 16 | 35 | 29 | 65 |
Loading...