Free shipping on US orders over $100 US

Sign in to see your rewards

Sign in
Ringers - USWorkwear - US

Size Chart - Women's Size Guide


CM

Size Bust Waist Hip
6 80 62 90
8 85 67 95
10 90 72 100
12 95 77 105
14 100 82 110
16 105 87 115
18 115 92 120
20 120 97 125
22 125 102 130

IN

Size Bust Waist Hip
6 31.5 24.5 28
8 33.5 26.5 30
10 35.5 28.5 32
12 37.5 30.5 34
14 39.5 32.5 36
16 41.5 34.5 38
18 43.5 36.5 40
20 45.5 38.5 42
22 47.5 40.5 44

Explore our range

Shop Mens
Shop Womens
loading page
Loading...

Your Cart

Empty cart

Your shopping cart is empty, click below to continue shopping.

Select Options
Select Options
Select your country