Size Chart - Women's Work Shirts
CM
| Size |
Bust |
Waist | Hips |
| 6 | 85 | 67 | 95 |
| 8 | 90 | 72 | 100 |
| 10 | 95 | 77 | 105 |
| 12 | 100 | 82 | 110 |
| 14 | 105 | 87 | 115 |
| 16 | 110 | 92 | 120 |
| 18 | 115 | 97 | 125 |
| 20 | 120 | 102 | 130 |
| 22 | 125 | 107 | 135 |
| 24 | 130 | 112 | 140 |
IN
| Size |
Burst |
Waist | Hips |
| 6 | 33.46 | 26.38 | 37.4 |
| 8 | 35.43 | 28.35 | 39.37 |
| 10 | 37.4 | 30.31 | 41.34 |
| 12 | 39.37 | 32.28 | 43.31 |
| 14 | 41.34 | 34.25 | 45.28 |
| 16 | 43.31 | 36.22 | 47.24 |
| 18 | 45.28 | 38.19 | 49.21 |
| 20 | 47.24 | 40.16 | 51.18 |
| 22 | 49.21 | 42.13 | 53.15 |
| 24 | 51.18 | 44.09 | 55.12 |
Need help?
Unsure about your size? - Contact Us
Loading...