Size Chart - Mens Jeans
CM
| Size | Waist | Hip |
| 28 | 71 | 78-82 |
| 30 | 76 | 83-87 |
| 32 | 82 | 88-92 |
| 34 | 87 | 93-97 |
| 36 | 92 | 98-102 |
| 38 | 97 | 103-107 |
| 40 | 102 | 108-112 |
| 42 | 107 | 113-117 |
| 44 | 112 | 118-122 |
| 46 | 117 | 123-127 |
IN
| Size | Waist | Hip |
| 28 | 28 | 30-32 |
| 30 | 30 | 32-34 |
| 32 | 32 | 34-36 |
| 34 | 34 | 36-38 |
| 36 | 36 | 38-40 |
| 38 | 38 | 40-42 |
| 40 | 40 | 42-44 |
| 42 | 42 | 44-46 |
| 44 | 44 | 46-48 |
| 46 | 46 | 48-50 |
Loading...