Size Chart - Men’s Work Shirts
CM
| Size | Chest | Waist |
| XS | 95 | 77 |
| S | 100 | 82 |
| M | 105 | 87 |
| L | 110 | 92 |
| XL | 115 | 97 |
| 2XL | 120 | 102 |
| 3XL | 125 | 107 |
| 4XL | 130 | 112 |
| 5XL | 135 | 117 |
| 6XL | 140 | 122 |
| 7XL | 145 | 127 |
| 8XL | 150 | 132 |
| 9XL | 155 | 137 |
| 10XL | 160 | 142 |
IN
| Size | Chest | Waist |
| XS | 37.5 | 30.5 |
| S | 39.5 | 32.5 |
| M | 41.5 | 34.5 |
| L | 43.5 | 36.5 |
| XL | 45.5 | 38.5 |
| 2XL | 47.5 | 40.5 |
| 3XL | 49.5 | 42.5 |
| 4XL | 51.5 | 44.5 |
| 5XL | 53.5 | 46.5 |
| 6XL | 55.5 | 48.5 |
| 7XL | 57.5 | 50.5 |
| 8XL | 59.5 | 51.5 |
| 9XL | 61.5 | 53.5 |
| 10XL | 63.5 | 56.5 |
Loading...